ASN
AS396982
Phishunt is currently tracking 7 active phishing URLs on AS396982 across 2 unique IPs, targeting 4 brands.
Info
- Country:
United States - Hosting provider: Google LLC
Analyze ASN
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-04-25 13:30 | 2026-04-23 22:00 | ![]() |
PhishTank | Details | |
| 2026-04-25 13:30 | 2026-04-23 20:16 | ![]() |
urlscan | Details | |
| 2026-04-25 13:30 | 2026-04-23 16:00 | ![]() |
PhishTank | Details | |
| 2026-04-25 13:30 | 2026-04-13 12:00 | ![]() |
PhishTank urlscan | Details | |
| 2026-04-25 13:30 | 2026-04-08 20:57 | ![]() |
urlscan | Details | |
| 2026-04-25 13:30 | 2026-04-06 16:00 | ![]() |
PhishTank | Details | |
| 2026-04-25 13:30 | 2026-04-04 14:24 | ![]() |
urlscan | Details |
Info
- Country:
United States - Hosting provider: Google LLC
Analyze ASN
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| URL | Screenshot | Flags | Details |
|---|---|---|---|
| https://metamaskk-extensions.… | ![]() |
PhishTank | Details |
| https://fedexseguimiento.com | ![]() |
urlscan | Details |
| https://metamasks-io.wixstudi… | ![]() |
PhishTank | Details |
| https://hub-metamask-chrome.w… | ![]() |
PhishTank urlscan | Details |
| https://facebookads.mstacadem… | ![]() |
urlscan | Details |
| https://metamask-user.wixstud… | ![]() |
PhishTank | Details |
| https://coinbasewithdrwal.com | ![]() |
urlscan | Details |






