ASN
AS54113
Phishunt is currently tracking 18 active phishing URLs on AS54113 across 5 unique IPs, targeting 5 brands.
Info
- Country:
United States - Hosting provider: Fastly, Inc.
Analyze ASN
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-04-25 19:30 | 2026-04-21 13:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-20 13:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-20 13:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-20 01:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-15 01:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-14 13:01 | ![]() |
GSB OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-14 01:00 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-12 13:02 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-12 13:02 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-10 13:00 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-09 13:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-09 13:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-05 13:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-05 01:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-04 01:01 | ![]() |
GSB OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-04-01 01:01 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-03-29 13:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-04-25 19:30 | 2026-03-28 08:47 | ![]() |
urlscan | Details |
Info
- Country:
United States - Hosting provider: Fastly, Inc.
Analyze ASN
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| URL | Screenshot | Flags | Details |
|---|---|---|---|
| https://brittanytheengineer36… | ![]() |
OpenPhish | Details |
| https://brittanytheengineer36… | ![]() |
OpenPhish urlscan | Details |
| https://brittanytheengineer36… | ![]() |
OpenPhish urlscan | Details |
| https://brittanytheengineer36… | ![]() |
OpenPhish urlscan | Details |
| http://lucas-varga.github.io/… | ![]() |
OpenPhish | Details |
| http://varaddandagavhal.githu… | ![]() |
GSB OpenPhish | Details |
| https://saventureinfratech234… | ![]() |
OpenPhish urlscan | Details |
| http://tamires-ramos.github.i… | ![]() |
OpenPhish urlscan | Details |
| http://facebookweb.github.io/… | ![]() |
OpenPhish | Details |
| https://luanaallycia.github.i… | ![]() |
OpenPhish urlscan | Details |
| https://luanaallycia.github.i… | ![]() |
OpenPhish | Details |
| http://amjadraza19.github.io/… | ![]() |
OpenPhish | Details |
| https://david-santos7.github.… | ![]() |
OpenPhish urlscan | Details |
| https://shruuti-005.github.io… | ![]() |
OpenPhish | Details |
| https://khoiho0806.github.io/… | ![]() |
GSB OpenPhish urlscan | Details |
| https://facebookweb.github.io… | ![]() |
OpenPhish | Details |
| https://tamires-ramos.github.… | ![]() |
OpenPhish urlscan | Details |
| https://facebookpostscheduler… | ![]() |
urlscan | Details |

















