Country
Australia
Phishunt is currently tracking 4 active phishing sites hosted in Australia across 1 ASNs and 1 hosting organisations, targeting 2 brands.
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-04-25 19:30 | 2026-04-24 13:03 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-24 13:02 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-04-24 13:02 | ![]() |
OpenPhish | Details | |
| 2026-04-25 19:30 | 2026-03-27 00:27 | ![]() |
urlscan | Details |
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| URL | Screenshot | Flags | Details |
|---|---|---|---|
| https://outlook.live.com.offi… | ![]() |
OpenPhish | Details |
| https://outlook.live.com.offi… | ![]() |
OpenPhish | Details |
| http://outlook.live.com.offic… | ![]() |
OpenPhish | Details |
| https://amazon1122.com | ![]() |
urlscan | Details |



