Ireland
Country · suspicious phishing activity
URLs
9Hosting orgs
2Brands targeted
4Geolocation maps each detection's IP address to the country where the server appears to be hosted, which is not necessarily where its operators are. Hosting concentrates in countries with large cloud providers, so higher counts there are expected.
Suspicious sites — confidence is not always 100%. Use for Threat Hunting or watchlists.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-07-20 01:30 | 2026-07-12 15:41 | ![]() |
GSB | Details | |
| 2026-07-20 01:30 | 2026-07-01 01:01 | ![]() |
OpenPhish | Details | |
| 2026-07-20 01:30 | 2026-06-30 13:01 | ![]() |
OpenPhish | Details | |
| 2026-07-20 01:30 | 2026-06-17 01:06 | ![]() |
OpenPhish | Details | |
| 2026-07-20 01:30 | 2026-06-08 13:01 | ![]() |
OpenPhish urlscan | Details | |
| 2026-07-20 01:30 | 2026-06-06 01:02 | ![]() |
OpenPhish urlscan | Details | |
| 2026-07-20 01:30 | 2026-06-03 01:01 | ![]() |
OpenPhish | Details | |
| 2026-07-20 01:30 | 2026-03-28 13:01 | ![]() |
OpenPhish | Details | |
| 2026-07-20 01:30 | 2026-03-28 01:01 | ![]() |
OpenPhish urlscan | Details |
Suspicious sites — confidence is not always 100%. Use for Threat Hunting or watchlists.
| URL | Screenshot | Flags | Details |
|---|---|---|---|
| https://netflix.com.my | ![]() |
GSB | Details |
| http://barclays-grads.twinehr… | ![]() |
OpenPhish | Details |
| http://barclays-grads.twineap… | ![]() |
OpenPhish | Details |
| https://office365.rricrosoft-… | ![]() |
OpenPhish | Details |
| https://programme-hup.m365-mi… | ![]() |
OpenPhish urlscan | Details |
| http://security.m365-microsof… | ![]() |
OpenPhish urlscan | Details |
| http://amazon.ie/checkout/p/p… | ![]() |
OpenPhish | Details |
| http://support.m365-microsoft… | ![]() |
OpenPhish | Details |
| https://office365.internal-al… | ![]() |
OpenPhish urlscan | Details |








