The Netherlands
Country · suspicious phishing activity
URLs
7Hosting orgs
1Brands targeted
3
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-05-15 07:30 | 2026-04-24 13:03 | ![]() |
OpenPhish | Details | |
| 2026-05-15 07:30 | 2026-04-20 13:01 | ![]() |
OpenPhish | Details | |
| 2026-05-15 07:30 | 2026-04-20 13:01 | ![]() |
OpenPhish | Details | |
| 2026-05-15 07:30 | 2026-04-16 13:02 | ![]() |
OpenPhish urlscan | Details | |
| 2026-05-15 07:30 | 2026-04-15 13:05 | ![]() |
OpenPhish | Details | |
| 2026-05-15 07:30 | 2026-04-15 13:05 | ![]() |
OpenPhish | Details | |
| 2026-05-15 07:30 | 2026-04-15 01:01 | ![]() |
OpenPhish urlscan | Details |
These are suspicious websites that could potentially be a phishing threat. The confidence is not always of 100%.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
It is strongly recommended to use them for Threat Hunting or add them to a Watchlist.
| URL | Screenshot | Flags | Details |
|---|---|---|---|
| https://instagram-analytics.b… | ![]() |
OpenPhish | Details |
| http://instagramusicabrasilin… | ![]() |
OpenPhish | Details |
| https://instagramusicabrasili… | ![]() |
OpenPhish | Details |
| http://login-facebookaccount.… | ![]() |
OpenPhish urlscan | Details |
| http://barcelona-facebook.blo… | ![]() |
OpenPhish | Details |
| http://metamaskwallett.blogsp… | ![]() |
OpenPhish | Details |
| http://facebooktechnicalsuppo… | ![]() |
OpenPhish urlscan | Details |






