TweetFeed
Detection source · cross-referenced phishing activity
URLs flagged
6Brands targeted
5Unique IPs
5Suspicious sites — confidence is not always 100%. Use for Threat Hunting or watchlists.
| Last check (UTC) | First seen (UTC) ▾ | URL | Screenshot | Flags | Details |
|---|---|---|---|---|---|
| 2026-05-22 19:30 | 2026-05-03 10:00 | ![]() |
TweetFeed | Details | |
| 2026-05-22 19:30 | 2026-05-03 10:00 | ![]() |
TweetFeed | Details | |
| 2026-05-22 19:30 | 2026-04-29 09:00 | ![]() |
TweetFeed | Details | |
| 2026-05-22 19:30 | 2026-04-12 21:00 | ![]() |
GSB TweetFeed | Details | |
| 2026-05-22 19:30 | 2026-04-05 20:00 | ![]() |
TweetFeed urlscan | Details | |
| 2026-05-22 19:30 | 2026-03-28 04:00 | ![]() |
TweetFeed | Details |
These are suspicious websites that could potentially be a phishing threat.
| URL | Screenshot | Details |
|---|---|---|
| http://googlehfgj.shop | ![]() |
Details |
| http://googlehfgj.cyou | ![]() |
Details |
| https://intesasanpaolo-proteg… | ![]() |
Details |
| http://amazon-clone-zeta-nine… | ![]() |
Details |
| https://ebay-seller-center-ma… | ![]() |
Details |
| https://outlookfireworking.we… | ![]() |
Details |





